| Time m:ss | Figure | bars |
|---|---|---|
| 0:00 | Intro | 5 |
| 0:08 | Basic * 7. ("It's Madison Time. Hit it"). | 10.5 |
| 0:26 | Two up. Two back. Big, strong turn | 4 |
| Basic * 4 | 6 | |
| 0:43 | Two up. Two back. Double cross. Rifleman | 5.5 |
| Basic * 4 | 6 | |
| 1:04 | M. Erase it | 8 |
| Basic * 3 | 4.5 | |
| 1:25 | T time | 2.5 |
| Basic * 6 | 9 | |
| 1:46 | Cleveland box | 4 |
| Basic * 5 | 7.5 | |
| 2:06 | Basketball with the Wilt Chamberlain Hook | 3 |
| Basic * 4 | 6 | |
| 2:21 | Jackie Gleason | 2.5 |
| Basic * 3 | 4.5 | |
| 2:33 | Birdland | 6.5 |
| 2:45 | Basic * 3 | 4.5 |
| 2:52 | Two up. Two back. Double cross. Freeze. | 4.5 |
| 3:04 | End. ("And hold it right there"). | |
| Total | 104 |
Bob B, 09-10-99